Edina, MN 55424
Price: $1,649,900
Discover luxury living in this stunning brand new 6 bed/5 bath home ideally located near Pamela Park in one of Edina's most desirable neighborhoods. This modern home boasts 9ft ceilings on the lower and main levels, dual owner's suites, beautiful lighting, solid white oak wood floors, quartz countertops, custom stairs and a lovely covered deck. The stunning kitchen with chef-grade SKS appliances is complemented by a scullery with additional fridge and dishwasher. The dining area is flooded with natural light from the large windows and the open design is perfect for entertaining. Retreat to your spa-like primary suite with a freestanding soaking tub, heated floors, separate glass enclosed shower and a vast walk-in closet with built-ins and center island. The lower level hosts a large family room with wet bar and 2 additional bedrooms. Outside features an oversized driveway and insulated 3-car garage. Every aspect of this home reflects a commitment to quality craftsmanship and functional design. See the property highlight sheet for a list of all of the amazing features in this exquisite home.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2024 |
School District | Edina |
County | Hennepin |
Lot Size | 80x123x80x129 |
Acreage | 0.23 acres |
Bedrooms | 6 |
Total Baths | 5 |
Garage | 3 Car 34x25 |
Lot Description | Tree Coverage - Light |
Above Grade | 3,465 sq ft |
Below Grade | 1,319 sq ft |
Tax $ / Year | $4,377 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Washer
Rooms | Size | Level |
---|---|---|
Bar/Wet Bar Room | 11x5 | L |
Bedroom 1 | 15x19 | U |
Bedroom 2 | 14x11 | U |
Bedroom 3 | 13x16 | U |
Bedroom 4 | 15x12 | U |
Bedroom 5 | 11x11 | L |
Bedroom 6 | 10x12 | L |
Deck | 14x8 | M |
Family Room | 27x26 | L |
Informal Dining Room | 18x8 | M |
Kitchen | 14x18 | M |
Laundry | 11x10 | U |
Living Room | 15x16 | M |
Mud Room | 8x9 | M |
Office | 10x10 | M |
Pantry (Walk-In) | 8x8 | M |
Primary Bathroom | 18x19 | U |
Walk In Closet | 11x16 | U |
Government Programs | |
---|---|
Section | 19 |
Terrain Type | |
Roads | City Street,Paved Streets,Sidewalks |
Baths | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
Basement | Drain Tiled,8 ft+ Pour,Egress Window(s),Finished,Full,Concrete,Storage Space,Sump Pump,Tile Shower |
Cooling | Central Air,Zoned |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Engineered Wood |
Fireplace | Gas |
Foundation | 1454.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air,Fireplace(s),Radiant Floor,Zoned |
New Construction | 1 |
Pool | None |
Roof | Age 8 Years or Less,Architectural Shingle |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Insulated Garage |
Exterior Construction | |
Fencing | None |
Laundry | N |