Rochester, MN 55902
Price: $1,529,900
Your don't want to miss this absolutely stunning Ranch home. As you drive up you will be struck by the attractive curb appeal with the stunning use of stone, tall hip roofs and an attractive accents and large windows. As you step in and see the tall ceilings, large floor plan, fantastic unobstructed views you will feel at home. The main floor also offers a beautiful owners suit offering gorgeous views, large walk-in closet, and a fabulous bath with freestanding soaking tub and large shower. A great room you will love with tall vaulted ceilings large windows and a huge patio door to the screened in deck. Also an office you will be proud of. The lower level with large windows, great views and lots of light. The exercise room can also be setup for a home theater room.Large family room with a striking wet bar plus an added game room area. All this on a private 3.51 acres.
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2024 |
School District | Rochester |
County | Olmsted |
Lot Size | Irreg |
Acreage | 3.51 acres |
Bedrooms | 4 |
Total Baths | 3 |
Garage | 3 Car |
Lot Description | Irregular Lot |
Above Grade | 2,401 sq ft |
Below Grade | 2,093 sq ft |
Tax $ / Year | $360 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Iron Filter,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bar/Wet Bar Room | L | |
Bedroom 1 | 19x15 | M |
Bedroom 2 | 12x12 | M |
Bedroom 3 | 14x12 | L |
Bedroom 4 | 14x15 | L |
Dining Room | 14x13 | M |
Exercise Room | 19x17 | L |
Family Room | 34x21 | L |
Great Room | 21x21 | M |
Kitchen | 17x15 | M |
Laundry | 9x14 | M |
Office | 12x12 | M |
Screened Porch | 15x14 | M |
Government Programs | |
---|---|
Section | 20 |
Terrain Type | |
Roads | County Road,Paved Streets |
Baths | Double Sink,Full Primary,Full Basement,Private Primary,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,8 ft+ Pour,Egress Window(s),Finished,Full,Concrete,Sump Pump,Tile Shower |
Cooling | Central Air,Zoned |
Driveway | |
Electric | Circuit Breakers,200+ Amp Service |
Exterior Features | Fiber Cement |
Fireplace | Gas |
Foundation | 2401.00 |
Fuel Source | Natural Gas |
Handicap Access | Roll-In Shower,Soaking Tub |
Heating | Forced Air |
New Construction | 1 |
Roof | Age 8 Years or Less,Architectural Shingle |
Sewer Service | Mound Septic,Private Sewer,Septic System Compliant - Yes |
Water Service | Private,Shared System,Well |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Electric Vehicle Charging Station(s),Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
Exterior Construction | |
Fencing | None |
Laundry | N |