Minneapolis, MN 55416
Price: $1,350,000
Sophisticated, modern farmhouse curb appeal w/ enchanting exterior - a ray of sunshine & charm! 2008 "Green Home" custom renovation by Shane Homes Design Build mixed w/ many current seller improvements offers distinguished craftsmanship & detail. Spacious corner lot south of Cedar Lake, easy access to bike trails, beaches, & Downtown—a perfect area for the active urban dweller! The open, inviting floor plan is designed for easy living. Convenient main-level office, a newly remodeled 3-season porch w/ fireplace, 3-stall attached garage. Gourmet kitchen has newly added Reverse Osmosis Water System & Wolf microwave. Large upper-level footprint w/ 3 bedrooms (including a private primary ensuite), colossal multi-functional flex room, + laundry room. The lower-level family/media room, w/ theater + wet bar, is fit for any entertainment experience. Additional guest suite w/ bedroom & 3/4 baths as well. Newly installed metal roof, snow guard rails, & gutters (2024). Freshly painted fence & newly landscaped yard (2024) + in-ground sprinkler system. Truly a property in a city/lake location not to miss!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2008 |
School District | Minneapolis |
County | Hennepin |
Lot Size | 42.5x142x58x145 |
Acreage | 0.16 acres |
Bedrooms | 4 |
Total Baths | 4 |
Garage | 3 Car 28 x 21 |
Lot Description | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Medium |
Above Grade | 3,001 sq ft |
Below Grade | 946 sq ft |
Tax $ / Year | $16,300 / 2024 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Water Osmosis System,Microwave,Range,Refrigerator,Washer
Rooms | Size | Level |
---|---|---|
Bar/Wet Bar Room | 11x10 | L |
Bedroom 1 | 17x15 | U |
Bedroom 2 | 11x11 | U |
Bedroom 3 | 12x11 | U |
Bedroom 4 | 12x11 | L |
Dining Room | 15x9 | M |
Family Room | 21x17 | L |
Flex Room | 21x16 | U |
Kitchen | 15x12 | M |
Laundry | 8x6 | U |
Living Room | 20x17 | M |
Mud Room | 9x7 | M |
Office | 10x9 | M |
Patio | 22x13 | M |
Screened Porch | 14x15 | M |
Government Programs | |
---|---|
Section | 32 |
Terrain Type | |
Roads | City Street,Paved Streets,Sidewalks,Street Lights |
Baths | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,His and Her Closets ,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Steam Shower,Upper Level Full Bath,Walk-In Shower Stall |
Basement | Drain Tiled,Egress Window(s),Finished,Full,Sump Pump |
Cooling | Central Air |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Fiber Board |
Fireplace | Gas,Living Room,Other |
Foundation | 1276.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air |
Other Buildings | Storage Shed |
Pool | None |
Roof | Age 8 Years or Less,Metal |
Sewer Service | City Sewer/Connected |
Water Service | City Water/Connected |
Water Heater | |
Parking Lot | Attached Garage,Concrete,Garage Door Opener,Heated Garage |
Exterior Construction | |
Fencing | Full,Wood |
Laundry | N |