Livonia Twp, MN 55398
Price: $1,350,000
This immaculate, custom built executive style rambler sits on 3.25 gorgeous park-like acres in the exclusive Woodlands of Livonia neighborhood. When you pull up the driveway you'll see this brick faced beauty has a presence all it's own. Features include 16' vaulted ceilings on the main level with solid, rough-cut cedar beams, gleaming solid Hickory floors, a sun-drenched living room with stacked stone hearth and gas fireplace, welcoming office with french doors and built-ins, large primary suite with tons of windows, gourmet kitchen with high end range and double wall oven, gorgeous custom knotty alder cabinetry and granite tops and a 3 season porch overlooking the lake with exotic Tiger Wood decking. You'll find a huge 43x18 bonus room above the garage and below you'll find a cozy family room and game room with huge windows, full second kitchen and wet bar and walkout to the 40 x 18 heated saltwater sport pool. You'll also find 3 spacious bedrooms, an exercise room, and a full bath. Outside is like a dream with a well manicured lawn, beautiful landscaping, a mixture of pines, mature hardwoods, and fruit trees, a large finished and insulated shed, and paths down to the lake. The home also features high end Anderson windows, a brand new roof, new steel siding, new Leafguard gutters and a huge 4 car heated garage with full length drain and running, softened water! This place has it all and you will not want to miss it!
Basic Features:
Style | Single Family Residence |
---|---|
Type | Residential |
Zoning | Residential-Single Family |
Year Built | 2004 |
School District | Elk River |
County | Sherburne |
Lot Size | 190x346x284x241x360x408 |
Acreage | 3.25 acres |
Bedrooms | 4 |
Total Baths | 3 |
Garage | 4 Car 48x30 |
Lot Description | Accessible Shoreline,Irregular Lot,Tree Coverage - Heavy |
Above Grade | 3,411 sq ft |
Below Grade | 2,240 sq ft |
Lake Name | Unnamed Lake |
Water Frontage | 220 ft |
Tax $ / Year | $9,022 / 2023 |
Tax ID | |
Legal Description |
Includes:
Air-To-Air Exchanger,Central Vacuum,Double Oven,Dryer,Exhaust Fan,Water Filtration System,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 16x14 | M |
Bedroom 2 | 17x11 | L |
Bedroom 3 | 16x14 | L |
Bedroom 4 | 15x13 | L |
Bonus Room | 43x18 | U |
Dining Room | 14x12 | M |
Family Room | 22x17 | L |
Foyer | 11x6 | M |
Kitchen | 16x11 | M |
Kitchen- nd 2 | 12x8 | L |
Laundry | 10x9 | M |
Living Room | 22x17 | M |
Mud Room | 10x6 | M |
Office | 16x11 | M |
Primary Bathroom | 16x8 | M |
Sitting Room | 15x13 | M |
Three Season Porch | 17x13 | M |
Government Programs | |
---|---|
Section | 6 |
Terrain Type | |
Roads | City Street,Paved Streets,Sidewalks |
Baths | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 3/4 Bath,Jetted Tub |
Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Sump Pump,Walkout |
Cooling | Central Air |
Driveway | |
Electric | 200+ Amp Service |
Exterior Features | Brick/Stone,Metal Siding,Steel Siding |
Fireplace | Family Room,Gas,Living Room |
Foundation | 2367.00 |
Fuel Source | Natural Gas |
Handicap Access | None |
Heating | Forced Air,Fireplace(s),Radiant Floor |
Other Buildings | Storage Shed |
Pool | Below Ground,Heated |
Roof | Age 8 Years or Less,Asphalt |
Sewer Service | Septic System Compliant - Yes |
Water Service | Well |
Water Heater | |
Parking Lot | Attached Garage,Asphalt |
Exterior Construction | |
Laundry | N |